|
Thông tin chi tiết sản phẩm:
|
| Tên: | Pin Lifepo4 đắp chồng | Điện áp danh định:: | 51,2V |
|---|---|---|---|
| Sức chứa giả định:: | 200Ah~600Ah | Năng lượng danh nghĩa:: | 10,24KWh~30,72KWh |
| Kích thước:: | 600*210*300mm (mô-đun đơn) | Hiệu quả: | 95% - 98% |
| Khả năng tương thích biến tần: | Tương thích với hầu hết các bộ biến tần | Kích thước: | 640*375*210mm (mô-đun đơn) |
| Loại biến tần: | Một pha hoặc ba pha | Điện áp danh định: | 51,2V |
| Chứng chỉ: | UL, CE, TUV | Khả năng tương thích: | Hoạt động với các tấm pin mặt trời và lưới điện |
| Kiểu: | Liti-ion | Nhiệt độ hoạt động: | -4°F đến 113°F |
| Truy cập từ xa: | Có thể được điều khiển từ xa thông qua ứng dụng di động hoặc cổng web | Biến tần: | Tích hợp hoặc bên ngoài |
| Kích cỡ: | 500*258*683/898/1113/1328/1543/1758mm | Hóa học pin: | Liti-ion |
| Giám sát: | Giám sát thời gian thực có sẵn |
KM New Power Engery stackable LiFePO4 Battery is very popular choice for residentialenergy storage, which is designed with EVE brand new prismatic LiFePO4 battery cell3.2V 100Ah and 100A intelligent BMS.
It provides 10kwh to 30kwh power for home energy storage demand. You can charge itby solar panels, diesel generators; This 48V lithium battery adopts LiFePO4 technology,which has the highest safety with CE, RoHS, UL certificates and the longest life morethan 8000 cycles; and its management system provides comprehensive protection aswell as real-time monitoring.![]()
Home Battery System Feature:
1.Grade A QualityKM Energy adopt 100% grade a qualified lifepo4 cells, of EVE, CATL, BYD, or Gotionbrands; with each cells of original QR Code and 100% capacity; which assures thebattery cycling life and operation performance;
2.100% BMS ProtectionBatteries are built with top level intelligent BMS which protects it from short-circult, overcharging and discharging, over current and other dangerous situations; you have noworry about its safety and working life;
3.Super ThinThis 10KWh wall mount battery is 2024 new launch, of super thin design, the thickness isonly 14cm, which saves much space for installing and looks nice for home application;
BMS Features
• Over charging protection• Over discharge protectionOver current protectionTemperature protectionShort circuit protectionReal time monitoring of each cellAuto balance between battery cells
| Product Model | KM48V300P2 |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Battery Energy Choice | 5.12KWh/10.24KWh/15.36KWh/20.48KWh |
| Cell Type | LiFePO4 Cell |
| Cycle Life | 6000cylces @25℃,0.5C 80% DOD |
| Power Choice | 4.5KW~9KW |
| Max PV Input Power | 4.5KW/5.4KW/6KW/6.9KW/7.5KW/9KW |
| Max PV Input Voltage | 600V |
| MPPT Voltage Range | 100V~550V |
| Max PV Input Current | 16A |
| Max Short Circuit Current/MPPT | 24A |
| Rated Output Power | 3KW/3.68KW/4KW/4.6KW/5KW/6KW |
| Max Output Power | 3.3KVA/3.68KVA/4.4KVA/4.6KVA/5.5KVA/6KVA |
| Max Output Current | 15A/16A/20A/20.9A/22.7A/26.1A |
| Rated Voltage | 230V |
| Max Efficiency | 97.50% |
| Max Battery Charge/Discharge Efficiency | 95% |
![]()
![]()
Người liên hệ: Mr. Lily
Tel: 18363367612